PDA

View Full Version : Top-20 selling vehicles in U.S. through May



cc322
06-08-2006, 05:08 PM
I was surprised at the small drop for the Ford pickup (-.2) and the large drop by the Dodge pickup (-35.1).
Top-20 selling vehicles in U.S. through May
Thu Jun 1, 2006 3:47 PM ET
DETROIT, June 1 (Reuters) - The following are the 20
top-selling vehicles in the U.S. through May of 2006 as
reported by the auto makers.
Total sales of the top 20 vehicles fell 3.3 percent or
-82,106 units to 2,425,261.
Following is a list of the top-20 selling vehicles, ranked
by total units.
RANK VEHICLE 2006 2005 '05 RANK % Chng
1 Ford F-Series pickup 334,725 335,269 1 -0.2
2 Chevy Silverado-C/K pickup 258,378 274,869 2 -6.0
3 Toyota Camry 177,090 178,890 3 -1.0
4 Toyota Corolla / Matrix 159,992 147,146 5 +8.7
5 Honda Accord 145,529 143,304 6 +1.6
6 Honda Civic 138,744 115,577 7 +20.0
7 Chevrolet Impala 114,014 107,181 9 +6.4
8 Dodge Ram P/U (pickup) 105,799 163,094 4 -35.1
9 Dodge Caravan 103,876 103,811 11 +0.1
10 Nissan Altima 102,785 108,237 8 -5.0
11 Chevrolet Cobalt 93,023 75,537 21 +23.1
12 Ford Taurus 83,287 92,879 12 -10.3
13 GMC Sierra pickup 80,957 87,210 14 -7.2
14 Ford Focus 80,559 82,963 17 -2.9
15 Ford Explorer 77,205 105,925 10 -27.1
16 Ford Escape 74,978 73,217 27 +2.4
17 Ford Econoline 74,876 75,721 20 -1.1
18 Chevrolet Malibu 74,384 83,118 16 -10.5
19 Honda Odyssey 72,941 71,878 22 +1.5
20 Ford Mustang 72,119 81,541 18 -11.6

JB in so cal
06-08-2006, 05:09 PM
I was surprised at the small drop for the Ford pickup (-.2) and the large drop by the Dodge pickup (-35.1).
Top-20 selling vehicles in U.S. through May
Thu Jun 1, 2006 3:47 PM ET
DETROIT, June 1 (Reuters) - The following are the 20
top-selling vehicles in the U.S. through May of 2006 as
reported by the auto makers.
Total sales of the top 20 vehicles fell 3.3 percent or
-82,106 units to 2,425,261.
Following is a list of the top-20 selling vehicles, ranked
by total units.
RANK VEHICLE 2006 2005 '05 RANK % Chng
1 Ford F-Series pickup 334,725 335,269 1 -0.2
2 Chevy Silverado-C/K pickup 258,378 274,869 2 -6.0
3 Toyota Camry 177,090 178,890 3 -1.0
4 Toyota Corolla / Matrix 159,992 147,146 5 +8.7
5 Honda Accord 145,529 143,304 6 +1.6
6 Honda Civic 138,744 115,577 7 +20.0
7 Chevrolet Impala 114,014 107,181 9 +6.4
8 Dodge Ram P/U (pickup) 105,799 163,094 4 -35.1
9 Dodge Caravan 103,876 103,811 11 +0.1
10 Nissan Altima 102,785 108,237 8 -5.0
11 Chevrolet Cobalt 93,023 75,537 21 +23.1
12 Ford Taurus 83,287 92,879 12 -10.3
13 GMC Sierra pickup 80,957 87,210 14 -7.2
14 Ford Focus 80,559 82,963 17 -2.9
15 Ford Explorer 77,205 105,925 10 -27.1
16 Ford Escape 74,978 73,217 27 +2.4
17 Ford Econoline 74,876 75,721 20 -1.1
18 Chevrolet Malibu 74,384 83,118 16 -10.5
19 Honda Odyssey 72,941 71,878 22 +1.5
20 Ford Mustang 72,119 81,541 18 -11.6
SHowing the colors, huh? Nice!

blown dough
06-08-2006, 05:10 PM
bummer, my crapy car didn't make the list!!!!!!

cc322
06-08-2006, 05:25 PM
SHowing the colors, huh? Nice!
:wink:

RitcheyRch
06-08-2006, 05:45 PM
My daily commuter is #6