PDA

View Full Version : I just felt an earthquake



Mandelon
01-19-2006, 07:53 PM
anyone else???

mike37
01-19-2006, 07:55 PM
no

phebus
01-19-2006, 07:55 PM
I'm sorry, I farted. :crossx:

Mandelon
01-19-2006, 07:56 PM
I'm sorry, I farted. :crossx:
That's how those gears got messed up........ :p

sdpm
01-19-2006, 08:06 PM
We are in San Diego also and my wife was saying "Earthquake". She said she felt one, I didn't? :argue:

Sangster
01-19-2006, 08:13 PM
Ya'll better wake up down there...looks like more than one today......
Update time = Thu Jan 19 20:00:02 PST 2006
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.5 2006/01/19 19:56:47 34.219N 117.545W 5.8 11 km ( 7 mi) NNE of Rancho Cucamonga, CA
1.2 2006/01/19 19:42:13 33.721N 116.838W 17.3 7 km ( 4 mi) ESE of Valle Vista, CA
1.1 2006/01/19 19:39:33 33.715N 116.847W 17.4 6 km ( 4 mi) SE of Valle Vista, CA
2.0 2006/01/19 18:50:50 34.325N 116.855W 6.1 7 km ( 4 mi) N of Big Bear City, CA
0.9 2006/01/19 15:39:49 33.561N 116.670W 12.9 1 km ( 0 mi) NNE of Anza, CA
1.6 2006/01/19 14:29:11 34.630N 117.119W 0.0 16 km (10 mi) NNE of Apple Valley, CA
1.9 2006/01/19 14:11:33 34.799N 116.696W 0.0 32 km (20 mi) ESE of Barstow, CA
1.7 2006/01/19 14:10:25 33.963N 116.823W 13.5 8 km ( 5 mi) ENE of Banning, CA
0.9 2006/01/19 13:35:12 34.742N 116.427W 0.0 24 km (15 mi) W of Ludlow, CA
0.8 2006/01/19 13:03:32 34.495N 117.977W 10.9 4 km ( 2 mi) SSE of Littlerock, CA
1.6 2006/01/19 11:56:55 34.032N 117.186W 11.4 3 km ( 2 mi) SSW of Redlands, CA
1.1 2006/01/19 04:59:43 34.455N 116.481W 10.3 37 km (23 mi) N of Yucca Valley, CA
1.6 2006/01/19 03:52:13 34.339N 116.465W 9.9 24 km (15 mi) N of Yucca Valley, CA
1.2 2006/01/19 01:38:59 34.981N 116.945W 5.3 14 km ( 9 mi) NE of Barstow, CA
0.7 2006/01/18 18:53:52 33.506N 116.528W 12.0 14 km ( 9 mi) ESE of Anza, CA
0.9 2006/01/18 18:11:14 33.503N 116.494W 13.1 17 km (11 mi) ESE of Anza, CA
0.8 2006/01/18 16:13:31 33.491N 116.449W 14.0 22 km (14 mi) ESE of Anza, CA
1.5 2006/01/18 14:06:30 34.631N 117.115W 0.0 16 km (10 mi) NE of Apple Valley, CA
1.2 2006/01/18 12:15:40 33.254N 116.238W 11.5 12 km ( 8 mi) E of Borrego Springs, CA
1.1 2006/01/18 12:06:42 33.664N 117.139W 4.1 7 km ( 4 mi) SW of Winchester, CA
1.7 2006/01/18 09:16:03 34.304N 116.440W 7.6 20 km (12 mi) N of Yucca Valley, CA
1.9 2006/01/18 09:08:05 33.979N 116.781W 16.8 8 km ( 5 mi) N of Cabazon, CA
1.9 2006/01/18 08:24:23 34.101N 117.019W 11.6 8 km ( 5 mi) NNE of Yucaipa, CA
3.0 2006/01/18 04:28:05 33.216N 116.084W 13.7 9 km ( 6 mi) NNE of Ocotillo Wells, CA
1.6 2006/01/17 22:42:54 34.161N 116.812W 12.8 7 km ( 4 mi) N of Mt. San Gorgonio, CA
1.1 2006/01/17 21:20:55 33.155N 116.527W 17.0 11 km ( 7 mi) NNE of Julian, CA
0.7 2006/01/17 14:13:55 33.489N 116.449W 12.8 22 km (14 mi) ESE of Anza, CA
2.2 2006/01/17 11:01:19 34.655N 116.332W 4.1 17 km (11 mi) WSW of Ludlow, CA
1.7 2006/01/17 10:45:17 34.521N 116.274W 5.6 25 km (15 mi) SSW of Ludlow, CA

phebus
01-19-2006, 08:15 PM
O.K. the truth is a farted more than once. Excuse me. :220v:

dmontzsta
01-19-2006, 08:28 PM
That was not an earthquake, Chuck Norris was doing jumping jacks. :)

FMluvswater
01-19-2006, 08:36 PM
We are in San Diego also and my wife was saying "Earthquake". She said she felt one, I didn't? :argue:
:idea: Maybe she meant "little earthquake"? :wink: ... and oh the irony that she felt the earth move and you didn't! :supp:

JetBoatRich
01-19-2006, 08:50 PM
Not Tonight :cool: at least I did not feel it :rolleyes:

Sangster
01-19-2006, 08:50 PM
A micro earthquake occurred at 7:42:13 PM (PST) on Thursday, January 19, 2006.
The magnitude 1.2 event occurred 12 km (7 miles) WSW of Idyllwild, CA.
The hypocentral depth is 17 km (11 miles).

dmontzsta
01-19-2006, 08:54 PM
LOL....The Lakers suck D
Dont hate, they are about to TIE the clippers, now it is all downhill for the clippers.
:)

OGShocker
01-19-2006, 08:57 PM
:idea: Maybe she meant "little earthquake"? :wink: ... and oh the irony that she felt the earth move and you didn't! :supp:
Men! :rolleyes:

Hardly Satisfied
01-19-2006, 09:02 PM
No, Did You Hear Where It Was??

OutCole'd
01-19-2006, 09:02 PM
O.K. the truth is a farted more than once. Excuse me. :220v:
Nice. :rollside:

OutCole'd
01-19-2006, 09:03 PM
Dont hate, they are about to TIE the clippers, now it is all downhill for the clippers.
:)
F the Clippers. :boxed:

dmontzsta
01-19-2006, 09:04 PM
You been saying that shit since the season started....How does it feel chasing the ass of the Clippers since last season. It is called looking up :) The Lakers have been very good at that recently and that is all that matters. F the history of the Lakers.
"F the history of the Lakers"? lol, you are too funny. I guess you have to say that, cause that is the only thing a clippers fan can say. It feels good to chase their ass. As well as they have been playing and as shitty as the Lakers have been playing. It is great, I am sure they are in shock like "WTF?, how are they coming back?" :D

a catered life
01-20-2006, 07:04 AM
anyone else???
naw it was just me jump roping :p