PDA

View Full Version : Quake in the 909????



Outnumbered
04-14-2004, 01:08 AM
Check out this story about a quake forecast in the 909. Its pretty interesting:
Quake Story Link (http://www.foxnews.com/story/0,2933,117023,00.html)

JustMVG
04-14-2004, 01:48 AM
As you can see Loma Linda and Big Bear have been seeing more activity than normal, hope this is just stress relieving and not a precursor to a larger event.
Earthquakes recorded for the last week (168 hours). Times are local (PST or PDT). The most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map displaying the earthquake. Click on an event "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 1.7 2004/04/14 01:40:08 34.790N 118.901W 16.3 4 km ( 3 mi) W of Gorman, CA
map 1.7 2004/04/14 01:36:34 34.231N 116.755W 8.9 10 km ( 6 mi) ESE of Big Bear City, CA
map 2.0 2004/04/14 01:33:20 36.032N 117.766W 3.7 16 km (10 mi) E of Coso Junction, CA
map 1.6 2004/04/14 01:29:42 34.200N 116.967W 9.5 7 km ( 4 mi) SW of town of Big Bear Lake, CA
map 1.5 2004/04/14 01:11:13 34.228N 116.752W 9.4 10 km ( 6 mi) ESE of Big Bear City, CA
map 1.2 2004/04/14 00:40:54 36.032N 117.767W 3.8 16 km (10 mi) E of Coso Junction, CA
map 0.8 2004/04/13 23:52:14 37.645N 118.867W 7.5 9 km ( 6 mi) E of Mammoth Lakes, CA
map 1.9 2004/04/13 22:53:39 33.115N 117.821W 0.0 39 km (24 mi) SSW of San Clemente, CA
map 1.1 2004/04/13 22:09:06 33.658N 116.696W 17.1 10 km ( 6 mi) S of Idyllwild, CA
map 1.9 2004/04/13 21:44:51 37.450N 118.828W 17.4 18 km (11 mi) SW of Toms Place, CA
map 2.4 2004/04/13 21:35:43 35.220N 119.057W 25.1 18 km (11 mi) SSW of Bakersfield, CA
map 1.3 2004/04/13 21:23:35 34.018N 117.227W 14.7 4 km ( 3 mi) SE of Loma Linda, CA
map 1.8 2004/04/13 19:45:15 36.031N 117.770W 3.3 16 km (10 mi) E of Coso Junction, CA
map 1.4 2004/04/13 19:32:19 35.328N 118.642W 5.0 22 km (13 mi) NE of Arvin, CA
map 2.1 2004/04/13 18:18:14 40.303N 121.252W 2.7 2 km ( 1 mi) WSW of Chester, CA
map 1.3 2004/04/13 17:38:52 33.563N 116.614W 11.7 5 km ( 3 mi) E of Anza, CA
map 1.2 2004/04/13 17:37:41 33.563N 116.618W 14.8 5 km ( 3 mi) E of Anza, CA
map 1.5 2004/04/13 17:22:37 33.527N 117.229W 15.2 16 km (10 mi) N of Fallbrook, CA
map 2.1 2004/04/13 13:26:30 35.733N 121.056W 1.9 16 km (10 mi) NE of San Simeon, CA
map 1.6 2004/04/13 12:19:26 38.128N 122.423W 0.3 13 km ( 8 mi) E of Novato, CA
map 1.3 2004/04/13 12:15:24 36.611N 121.220W 1.9 11 km ( 7 mi) NW of Pinnacles, CA
map 1.7 2004/04/13 11:30:06 34.294N 116.856W 5.0 3 km ( 2 mi) N of Big Bear City, CA
map 1.9 2004/04/13 11:27:22 38.768N 122.456W 6.5 21 km (13 mi) SE of Lower Lake, CA
map 1.7 2004/04/13 11:06:42 34.721N 116.302W 7.8 13 km ( 8 mi) W of Ludlow, CA
map 0.8 2004/04/13 10:51:07 38.776N 122.736W 6.6 7 km ( 4 mi) ESE of The Geysers, CA
map 2.5 2004/04/13 10:42:09 34.016N 117.237W 17.3 4 km ( 2 mi) SSE of Loma Linda, CA
map 0.7 2004/04/13 10:23:25 36.060N 117.707W 4.5 22 km (14 mi) E of Coso Junction, CA
map 1.6 2004/04/13 08:08:38 38.815N 122.822W 2.1 2 km ( 1 mi) NW of The Geysers, CA
map 2.6 2004/04/13 08:07:08 38.817N 122.820W 2.3 2 km ( 1 mi) NNW of The Geysers, CA
map 1.7 2004/04/13 07:57:42 34.111N 116.796W 14.1 3 km ( 2 mi) ENE of Mt. San Gorgonio, CA
map 1.0 2004/04/13 07:14:21 36.558N 121.099W 9.9 5 km ( 3 mi) NE of Pinnacles, CA
map 1.6 2004/04/13 06:06:57 34.012N 117.236W 17.0 4 km ( 3 mi) SSE of Loma Linda, CA
map 1.7 2004/04/13 06:00:37 33.130N 115.613W 6.6 5 km ( 3 mi) SSE of Obsidian Butte, CA
map 1.4 2004/04/13 05:24:41 38.823N 122.793W 4.3 3 km ( 2 mi) NNE of The Geysers, CA
map 1.3 2004/04/13 04:21:13 32.678N 115.826W 5.4 17 km (10 mi) ESE of Ocotillo, CA
map 0.8 2004/04/13 04:21:01 34.279N 116.364W 7.0 16 km (10 mi) NNW of Joshua Tree, CA
map 2.1 2004/04/13 04:15:44 39.307N 122.897W 2.8 12 km ( 8 mi) SSE of Lake Pillsbury, CA
map 2.4 2004/04/13 04:00:56 36.649N 120.495W 11.6 15 km (10 mi) SW of Mendota, CA
map 0.5 2004/04/13 03:55:07 33.649N 116.709W 15.9 11 km ( 7 mi) S of Idyllwild, CA
map 0.5 2004/04/13 03:52:28 33.648N 116.712W 15.6 11 km ( 7 mi) S of Idyllwild, CA
map 1.3 2004/04/13 03:12:32 35.488N 118.460W 5.6 17 km (10 mi) S of town of Lake Isabella, CA
map 1.6 2004/04/13 02:57:18 38.790N 122.772W 3.2 3 km ( 2 mi) ESE of The Geysers, CA
map 1.3 2004/04/13 02:57:03 34.038N 117.265W 11.6 2 km ( 1 mi) SW of Loma Linda, CA
map 1.4 2004/04/13 02:03:09 36.119N 117.867W 4.3 11 km ( 7 mi) NE of Coso Junction, CA
map 1.4 2004/04/13 01:56:24 36.121N 117.868W 4.2 11 km ( 7 mi) NE of Coso Junction, CA
map 1.2 2004/04/13 01:56:05 34.009N 117.227W 16.7 5 km ( 3 mi) SSE of Loma Linda, CA
map 1.2 2004/04/13 01:49:24 34.243N 118.571W 15.2 3 km ( 2 mi) ESE of Chatsworth, CA
map 0.7 2004/04/13 01:19:07 33.322N 116.318W 10.8 9 km ( 6 mi) NE of Borrego Springs, CA
map 1.4 2004/04/13 00:20:53 36.031N 117.775W 2.0 16 km (10 mi) E of Coso Junction, CA
map 0.9 2004/04/13 00:20:05 33.156N 116.510W 13.8 12 km ( 8 mi) NE of Julian, CA
map 1.3 2004/04/13 00:07:52 33.997N 117.003W 18.9 5 km ( 3 mi) SE of Yucaipa, CA
map 1.2 2004/04/13 00:05:58 34.793N 116.264W 6.0 12 km ( 8 mi) NW of Ludlow, CA
map 1.8 2004/04/12 22:29:28 38.147N 121.805W 14.3 10 km ( 6 mi) W of Rio Vista, CA
map 1.2 2004/04/12 22:19:59 36.031N 117.779W 2.5 15 km (10 mi) E of Coso Junction, CA
map 1.4 2004/04/12 22:19:54 36.026N 117.766W 2.9 16 km (10 mi) E of Coso Junction, CA
map 1.0 2004/04/12 22:19:27 36.033N 117.763W 3.7 17 km (10 mi) E of Coso Junction, CA
map 1.1 2004/04/12 22:19:09 36.030N 117.772W 2.5 16 km (10 mi) E of Coso Junction, CA
map 2.3 2004/04/12 22:07:48 35.715N 121.109W 0.3 11 km ( 7 mi) NE of San Simeon, CA
map 1.4 2004/04/12 21:55:39 36.179N 118.164W 11.0 18 km (11 mi) SW of Olancha, CA
map 1.8 2004/04/12 21:49:56 36.170N 118.168W 10.4 19 km (12 mi) SW of Olancha, CA
map 1.0 2004/04/12 20:19:13 34.312N 116.932W 11.0 8 km ( 5 mi) NNW of town of Big Bear Lake, CA
map 1.7 2004/04/12 19:38:34 38.816N 122.817W 2.2 2 km ( 1 mi) NNW of The Geysers, CA
map 1.2 2004/04/12 18:16:19 37.131N 121.556W 6.2 7 km ( 4 mi) NE of San Martin, CA
map 1.7 2004/04/12 17:39:56 35.047N 117.673W 0.0 6 km ( 3 mi) NNW of Boron, CA
map 1.8 2004/04/12 17:35:55 33.314N 116.334W 12.3 7 km ( 5 mi) NNE of Borrego Springs, CA
map 1.7 2004/04/12 16:28:03 34.305N 116.439W 7.0 22 km (13 mi) N of Yucca Valley, CA
map 1.9 2004/04/12 16:12:55 35.725N 121.073W 2.7 14 km ( 9 mi) NE of San Simeon, CA
map 1.0 2004/04/12 16:02:18 36.032N 117.836W 3.7 10 km ( 6 mi) E of Coso Junction, CA
map 0.7 2004/04/12 15:57:29 34.444N 120.060W 3.5 18 km (11 mi) SSE of Solvang, CA
map 1.3 2004/04/12 15:20:58 38.822N 122.804W 3.9 3 km ( 2 mi) N of The Geysers, CA
map 1.7 2004/04/12 14:14:17 33.110N 117.123W 0.0 4 km ( 2 mi) WSW of Escondido, CA
map 1.4 2004/04/12 13:33:30 38.803N 122.814W 4.2 1 km ( 0 mi) NW of The Geysers, CA
map 0.9 2004/04/12 12:46:05 36.094N 117.900W 4.3 7 km ( 4 mi) NE of Coso Junction, CA
map 0.4 2004/04/12 12:25:12 35.573N 118.249W 4.9 21 km (13 mi) ESE of town of Lake Isabella, CA
map 1.4 2004/04/12 11:11:45 33.121N 116.412W 8.8 15 km (10 mi) SSW of Borrego Springs, CA
map 1.3 2004/04/12 10:54:48 36.091N 117.863W 3.1 9 km ( 6 mi) NE of Coso Junction, CA
map 2.4 2004/04/12 10:30:57 34.902N 119.550W 13.6 28 km (17 mi) SSW of Taft, CA
map 0.8 2004/04/12 09:45:41 33.707N 116.816W 17.2 10 km ( 6 mi) WSW of Idyllwild, CA
map 1.5 2004/04/12 08:01:25 37.477N 118.840W 5.0 17 km (11 mi) SW of Toms Place, CA
map 1.2 2004/04/12 07:53:26 36.054N 117.872W 3.9 7 km ( 4 mi) E of Coso Junction, CA
map 1.1 2004/04/12 07:20:17 35.764N 118.015W 5.3 32 km (20 mi) S of Coso Junction, CA
map 1.5 2004/04/12 07:10:45 35.196N 119.101W 9.1 22 km (13 mi) SSW of Bakersfield, CA
map 1.4 2004/04/12 06:52:12 36.053N 117.871W 3.2 7 km ( 4 mi) E of Coso Junction, CA
map 1.9 2004/04/12 06:37:57 38.151N 117.293W 15.0 11 km ( 7 mi) NNW of Tonopah, NV
map 1.6 2004/04/12 06:32:52 38.820N 122.800W 2.5 2 km ( 2 mi) NNE of The Geysers, CA
map 0.5 2004/04/12 05:02:14 35.758N 117.734W 9.5 16 km (10 mi) NNW of Ridgecrest, CA
map 0.6 2004/04/12 05:01:33 35.752N 117.726W 9.6 15 km (10 mi) NNW of Ridgecrest, CA
map 2.3 2004/04/12 04:09:41 35.718N 121.031W 0.0 17 km (10 mi) ENE of San Simeon, CA
map 0.7 2004/04/12 03:46:16 33.721N 116.760W 17.0 5 km ( 3 mi) WSW of Idyllwild, CA
map 0.6 2004/04/12 03:37:56 33.482N 116.551W 11.9 14 km ( 9 mi) SE of Anza, CA
map 0.7 2004/04/12 03:34:51 33.347N 116.801W 18.6 6 km ( 4 mi) E of Palomar Observatory, CA
map 0.9 2004/04/12 03:12:36 33.776N 117.004W 14.5 4 km ( 3 mi) NW of Hemet, CA
map 1.1 2004/04/12 03:00:51 34.047N 117.267W 14.7 1 km ( 1 mi) W of Loma Linda, CA
map 1.6 2004/04/12 02:41:29 34.219N 118.595W 20.4 2 km ( 1 mi) NNE of Canoga Park, CA
map 1.1 2004/04/12 02:33:58 34.056N 117.264W 12.7 1 km ( 1 mi) NW of Loma Linda, CA
map 1.3 2004/04/12 01:27:05 38.761N 122.718W 2.3 9 km ( 5 mi) ESE of The Geysers, CA
map 1.0 2004/04/12 01:21:01 36.556N 121.154W 7.0 3 km ( 2 mi) NNW of Pinnacles, CA
map 2.5 2004/04/12 01:09:32 38.758N 122.711W 3.2 9 km ( 6 mi) ESE of The Geysers, CA
map 1.0 2004/04/12 00:20:08 38.815N 122.800W 3.5 2 km ( 1 mi) NNE of The Geysers, CA
map 1.5 2004/04/11 23:21:25 35.330N 118.660W 9.7 21 km (13 mi) NE of Arvin, CA
map 1.5 2004/04/11 22:49:53 37.570N 118.816W 11.0 12 km ( 7 mi) W of Toms Place, CA
map 0.6 2004/04/11 21:18:24 34.606N 118.672W 10.1 10 km ( 6 mi) NNW of Castaic Lake dam, CA
map 2.1 2004/04/11 19:54:16 34.361N 116.125W 6.3 26 km (16 mi) NNW of Twentynine Palms, CA
map 0.4 2004/04/11 19:39:08 35.805N 117.618W 7.8 21 km (13 mi) NNE of Ridgecrest, CA
map 1.4 2004/04/11 18:46:36 38.789N 122.747W 2.5 5 km ( 3 mi) ESE of The Geysers, CA
map 2.6 2004/04/11 18:23:34 35.721N 121.052W 0.0 15 km ( 9 mi) NE of San Simeon, CA
map 2.3 2004/04/11 18:08:18 38.493N 118.203W 11.7 3 km ( 2 mi) SW of Luning, NV
map 2.5 2004/04/11 18:06:14 38.488N 118.208W 11.4 3 km ( 2 mi) SW of Luning, NV
map 0.6 2004/04/11 17:42:40 37.291N 122.183W 5.5 11 km ( 7 mi) SSE of Portola Valley, CA
map 1.7 2004/04/11 17:16:13 37.624N 118.849W 4.6 11 km ( 7 mi) ESE of Mammoth Lakes, CA
map 1.2 2004/04/11 16:46:56 33.602N 116.634W 15.6 6 km ( 4 mi) NE of Anza, CA
map 1.0 2004/04/11 16:16:08 36.026N 117.766W 2.0 17 km (10 mi) E of Coso Junction, CA
map 1.2 2004/04/11 16:08:58 34.396N 118.414W 7.4 11 km ( 7 mi) E of Newhall, CA
map 0.6 2004/04/11 15:49:50 35.678N 118.108W 4.8 33 km (20 mi) E of town of Lake Isabella, CA
map 1.2 2004/04/11 15:37:00 36.766N 121.463W 5.7 11 km ( 7 mi) SE of San Juan Bautista, CA
map 1.2 2004/04/11 14:55:30 35.464N 118.392W 6.1 20 km (13 mi) SSE of town of Lake Isabella, CA
map 1.7 2004/04/11 14:43:39 34.087N 117.311W 16.3 3 km ( 2 mi) SSW of San Bernardino, CA
map 2.9 2004/04/11 13:40:10 35.020N 119.503W 14.7 14 km ( 9 mi) SSW of Taft, CA
map 1.9 2004/04/11 13:28:05 34.467N 119.400W 2.4 13 km ( 8 mi) NE of Carpinteria, CA
map 2.0 2004/04/11 13:12:29 34.380N 119.302W 5.0 9 km ( 6 mi) SSW of Ojai, CA
map 1.1 2004/04/11 12:45:24 33.875N 116.800W 14.4 5 km ( 3 mi) SSW of Cabazon, CA
map 1.8 2004/04/11 12:26:40 36.408N 121.822W 10.8 13 km ( 8 mi) NNE of Point Sur, CA
map 1.3 2004/04/11 12:12:29 36.020N 117.778W 0.1 16 km (10 mi) E of Coso Junction, CA
map 1.0 2004/04/11 12:11:50 36.036N 117.772W 0.0 16 km (10 mi) E of Coso Junction, CA
map 2.6 2004/04/11 11:07:51 37.592N 118.885W 4.2 10 km ( 6 mi) SE of Mammoth Lakes, CA
map 0.9 2004/04/11 10:32:34 35.752N 118.017W 6.7 33 km (21 mi) S of Coso Junction, CA
map 1.3 2004/04/11 07:29:23 33.249N 116.106W 11.1 12 km ( 7 mi) N of Ocotillo Wells, CA
map 1.2 2004/04/11 07:15:12 33.207N 116.088W 4.9 8 km ( 5 mi) NNE of Ocotillo Wells, CA
map 1.6 2004/04/11 07:05:51 38.801N 122.799W 1.6 1 km ( 0 mi) ENE of The Geysers, CA
map 1.2 2004/04/11 06:59:02 34.318N 116.420W 0.4 22 km (14 mi) NNW of Joshua Tree, CA
map 1.7 2004/04/11 05:36:52 37.585N 118.469W 9.8 19 km (12 mi) E of Toms Place, CA
map 1.1 2004/04/11 05:21:41 33.477N 116.452W 14.2 22 km (14 mi) ESE of Anza, CA
map 1.1 2004/04/11 05:09:01 38.815N 122.791W 2.9 2 km ( 1 mi) NE of The Geysers, CA
map 1.9 2004/04/11 04:42:57 40.431N 123.281W 33.1 16 km (10 mi) SSW of Hayfork, CA
map 2.1 2004/04/11 04:38:34 37.585N 118.470W 10.2 19 km (12 mi) E of Toms Place, CA
map 1.6 2004/04/11 03:08:25 38.774N 122.748W 1.3 6 km ( 4 mi) ESE of The Geysers, CA
map 0.9 2004/04/11 03:00:56 36.583N 121.142W 10.2 6 km ( 4 mi) N of Pinnacles, CA
map 1.6 2004/04/11 02:58:18 36.582N 121.138W 10.7 6 km ( 3 mi) N of Pinnacles, CA
map 1.5 2004/04/11 01:41:48 34.812N 120.197W 12.1 22 km (14 mi) N of Buellton, CA
map 1.6 2004/04/11 01:17:06 38.776N 122.719W 2.4 8 km ( 5 mi) ESE of The Geysers, CA
map 1.3 2004/04/11 01:12:19 33.024N 116.469W 3.8 14 km ( 8 mi) ESE of Julian, CA
map 2.7 2004/04/11 00:38:06 37.292N 121.673W 4.2 18 km (11 mi) N of Morgan Hill, CA
map 1.4 2004/04/11 00:05:16 33.886N 118.281W 10.1 6 km ( 4 mi) W of Compton, CA
map 2.0 2004/04/10 20:53:06 39.493N 121.231W 12.7 26 km (16 mi) NE of Loma Rica, CA
map 1.3 2004/04/10 20:47:13 38.825N 122.825W 3.6 3 km ( 2 mi) NNW of The Geysers, CA
map 1.9 2004/04/10 20:03:33 35.791N 118.040W 7.3 29 km (18 mi) SSW of Coso Junction, CA
map 1.3 2004/04/10 19:56:34 33.682N 116.706W 7.8 7 km ( 4 mi) S of Idyllwild, CA
map 2.5 2004/04/10 18:52:02 35.541N 120.840W 6.5 12 km ( 7 mi) NNE of Cayucos, CA
map 0.9 2004/04/10 18:41:21 36.755N 121.263W 9.2 6 km ( 4 mi) SE of Tres Pinos, CA
map 1.5 2004/04/10 18:26:51 34.144N 116.817W 9.5 5 km ( 3 mi) N of Mt. San Gorgonio, CA
map 1.2 2004/04/10 18:14:07 38.815N 122.792W 3.1 2 km ( 1 mi) NE of The Geysers, CA
map 2.3 2004/04/10 15:32:07 32.206N 115.789W 6.0 58 km (36 mi) SSW of Calexico, CA
map 0.9 2004/04/10 14:58:44 33.720N 116.763W 16.9 5 km ( 3 mi) WSW of Idyllwild, CA
map 1.3 2004/04/10 14:16:31 33.658N 116.710W 18.7 10 km ( 6 mi) S of Idyllwild, CA
map 1.7 2004/04/10 14:16:20 33.654N 116.715W 18.0 10 km ( 6 mi) S of Idyllwild, CA
map 0.8 2004/04/10 14:07:14 35.851N 117.961W 12.0 22 km (13 mi) S of Coso Junction, CA
map 1.0 2004/04/10 14:06:47 35.851N 117.969W 12.2 22 km (13 mi) S of Coso Junction, CA
map 1.2 2004/04/10 13:35:36 35.986N 118.342W 6.0 30 km (19 mi) ENE of Pine Flat, CA
map 0.9 2004/04/10 13:27:09 35.824N 117.897W 11.0 25 km (16 mi) S of Coso Junction, CA
map 1.1 2004/04/10 12:35:00 33.829N 116.862W 9.5 11 km ( 7 mi) S of Banning, CA
map 0.8 2004/04/10 12:12:47 33.229N 116.738W 18.0 2 km ( 2 mi) ESE of Lake Henshaw, CA
map 2.0 2004/04/10 11:00:10 32.548N 116.785W 0.0 22 km (14 mi) ESE of Chula Vista, CA
map 1.4 2004/04/10 10:10:17 37.304N 122.227W 3.6 9 km ( 6 mi) S of Portola Valley, CA
map 1.4 2004/04/10 10:02:31 34.220N 117.463W 14.6 6 km ( 4 mi) W of Devore, CA
map 1.0 2004/04/10 09:50:54 33.462N 116.397W 13.1 23 km (14 mi) N of Borrego Springs, CA
map 1.3 2004/04/10 07:30:10 33.356N 116.548W 6.0 20 km (12 mi) NW of Borrego Springs, CA
map 2.1 2004/04/10 07:21:15 37.672N 122.080W 5.5 0 km ( 0 mi) N of Hayward, CA
map 2.4 2004/04/10 06:57:49 39.507N 119.767W 8.6 3 km ( 2 mi) SSW of Sparks, NV
map 1.3 2004/04/10 06:28:29 38.781N 122.763W 11.0 4 km ( 3 mi) ESE of The Geysers, CA
map 1.4 2004/04/10 03:58:07 38.852N 122.792W 17.1 6 km ( 4 mi) NNE of The Geysers, CA
map 0.7 2004/04/10 03:39:29 33.670N 116.707W 18.1 8 km ( 5 mi) S of Idyllwild, CA
map 0.4 2004/04/10 02:40:56 33.663N 116.773W 14.4 11 km ( 7 mi) SSW of Idyllwild, CA
map 0.8 2004/04/10 01:58:26 34.181N 117.739W 9.7 9 km ( 5 mi) N of Claremont Colleges, CA
map 1.5 2004/04/10 01:11:48 34.044N 117.257W 12.1 1 km ( 0 mi) SSW of Loma Linda, CA
map 1.3 2004/04/10 00:30:01 32.791N 115.991W 10.7 6 km ( 4 mi) N of Ocotillo, CA
map 1.1 2004/04/10 00:00:28 34.006N 116.776W 15.2 9 km ( 6 mi) N of Cabazon, CA
map 1.9 2004/04/09 21:40:38 35.566N 120.932W 5.7 13 km ( 8 mi) E of Cambria, CA
map 0.9 2004/04/09 21:37:27 33.989N 116.832W 10.0 8 km ( 5 mi) NNE of Banning, CA
map 0.9 2004/04/09 20:44:24 36.607N 121.132W 6.0 8 km ( 5 mi) N of Pinnacles, CA
map 0.7 2004/04/09 20:31:44 33.691N 116.767W 17.1 8 km ( 5 mi) SW of Idyllwild, CA
map 1.1 2004/04/09 19:43:27 37.667N 122.071W 0.1 1 km ( 1 mi) E of Hayward, CA
map 2.0 2004/04/09 19:08:22 35.511N 120.810W 4.7 10 km ( 6 mi) WSW of Templeton, CA
map 1.2 2004/04/09 16:57:38 36.050N 117.712W 2.2 21 km (13 mi) E of Coso Junction, CA
map 0.8 2004/04/09 16:17:31 33.467N 116.424W 8.9 24 km (15 mi) N of Borrego Springs, CA
map 1.5 2004/04/09 16:16:56 36.438N 121.014W 5.8 16 km (10 mi) SE of Pinnacles, CA
map 1.2 2004/04/09 16:15:40 36.962N 121.594W 4.5 5 km ( 3 mi) SSW of Gilroy, CA
map 2.4 2004/04/09 16:04:10 33.908N 116.775W 17.4 2 km ( 1 mi) SSE of Cabazon, CA
map 1.2 2004/04/09 15:57:07 38.827N 122.794W 3.3 3 km ( 2 mi) NNE of The Geysers, CA
map 2.1 2004/04/09 15:37:38 34.305N 118.472W 6.1 4 km ( 2 mi) NW of Pacoima, CA
map 1.8 2004/04/09 15:24:13 35.700N 121.012W 9.6 16 km (10 mi) NNE of Cambria, CA
map 1.9 2004/04/09 12:39:01 37.321N 122.106W 0.0 7 km ( 4 mi) W of Cupertino, CA
map 1.6 2004/04/09 12:10:32 33.104N 117.219W 3.6 11 km ( 7 mi) SSE of Vista, CA
map 2.6 2004/04/09 11:55:14 35.734N 121.044W 0.0 17 km (10 mi) NE of San Simeon, CA
map 1.9 2004/04/09 09:49:49 35.739N 121.078W 0.0 15 km ( 9 mi) NE of San Simeon, CA
map 1.6 2004/04/09 09:12:58 38.801N 122.826W 2.9 2 km ( 1 mi) W of The Geysers, CA
map 1.8 2004/04/09 08:56:50 33.510N 116.816W 0.3 14 km ( 9 mi) WSW of Anza, CA
map 1.3 2004/04/09 08:19:00 40.403N 119.510W 0.0 14 km ( 9 mi) ESE of Smoke Creek, NV
map 1.6 2004/04/09 08:00:52 38.828N 122.794W 3.6 3 km ( 2 mi) NNE of The Geysers, CA
map 1.7 2004/04/09 07:50:36 38.638N 117.955W 5.9 24 km (15 mi) NE of Luning, NV
map 1.2 2004/04/09 07:25:23 38.826N 122.796W 3.8 3 km ( 2 mi) NNE of The Geysers, CA
map 1.8 2004/04/09 06:53:35 34.032N 116.948W 14.9 8 km ( 5 mi) E of Yucaipa, CA
map 1.8 2004/04/09 06:43:59 35.588N 120.770W 0.2 7 km ( 4 mi) NW of Templeton, CA
map 1.0 2004/04/09 06:36:49 34.197N 117.594W 4.3 10 km ( 6 mi) N of Rancho Cucamonga, CA
map 1.4 2004/04/09 06:32:12 33.566N 116.640W 13.8 3 km ( 2 mi) ENE of Anza, CA
map 1.7 2004/04/09 06:22:09 34.353N 118.681W 14.0 9 km ( 5 mi) NNE of Simi Valley, CA
map 2.0 2004/04/09 05:48:50 37.517N 118.420W 9.1 17 km (11 mi) N of Bishop, CA
map 2.2 2004/04/09 05:48:40 35.640N 121.073W 1.7 9 km ( 5 mi) N of Cambria, CA
map 1.6 2004/04/09 05:13:12 34.180N 116.818W 5.7 9 km ( 6 mi) N of Mt. San Gorgonio, CA
map 1.3 2004/04/09 05:10:17 37.516N 118.418W 9.4 17 km (11 mi) N of Bishop, CA
map 0.9 2004/04/09 04:58:07 36.628N 121.143W 6.6 11 km ( 7 mi) N of Pinnacles, CA
map 1.3 2004/04/09 03:51:32 34.039N 116.735W 16.1 11 km ( 7 mi) SE of Mt. San Gorgonio, CA
map 2.4 2004/04/09 02:10:32 35.972N 116.757W 3.0 37 km (23 mi) SE of Telescope Peak, CA
map 1.2 2004/04/09 01:48:22 38.786N 122.759W 2.2 4 km ( 3 mi) ESE of The Geysers, CA
map 1.4 2004/04/09 01:28:31 37.962N 122.043W 4.4 2 km ( 1 mi) NE of Pleasant Hill, CA
map 1.7 2004/04/09 01:25:27 34.053N 117.261W 12.6 1 km ( 1 mi) NW of Loma Linda, CA
map 1.9 2004/04/09 01:23:49 35.915N 117.922W 3.5 15 km ( 9 mi) S of Coso Junction, CA
map 2.6 2004/04/09 01:08:54 40.882N 123.469W 21.5 15 km ( 9 mi) ESE of Willow Creek, CA
map 1.0 2004/04/09 01:02:00 36.959N 121.582W 4.7 5 km ( 3 mi) SSW of Gilroy, CA
map 1.4 2004/04/09 00:35:46 38.819N 122.801W 2.8 2 km ( 1 mi) NNE of The Geysers, CA
map 1.2 2004/04/08 22:19:16 36.960N 121.582W 4.9 5 km ( 3 mi) SSW of Gilroy, CA
map 0.5 2004/04/08 22:19:09 33.468N 116.607W 13.5 11 km ( 7 mi) SSE of Anza, CA
map 1.2 2004/04/08 21:43:19 38.817N 122.811W 4.1 2 km ( 1 mi) N of The Geysers, CA
map 2.1 2004/04/08 21:05:30 35.606N 118.465W 1.6 3 km ( 2 mi) S of town of Lake Isabella, CA
map 2.3 2004/04/08 21:04:42 36.237N 120.372W 10.2 11 km ( 7 mi) N of Coalinga, CA
map 1.1 2004/04/08 20:19:20 37.304N 122.225W 3.1 9 km ( 6 mi) S of Portola Valley, CA
map 1.4 2004/04/08 20:15:43 32.906N 115.888W 7.2 21 km (13 mi) NNE of Ocotillo, CA
map 1.6 2004/04/08 18:26:37 34.003N 117.225W 15.2 6 km ( 3 mi) SSE of Loma Linda, CA
map 1.6 2004/04/08 18:24:44 38.754N 122.709W 2.3 10 km ( 6 mi) ESE of The Geysers, CA
map 1.2 2004/04/08 17:07:26 38.816N 122.811W 3.7 2 km ( 1 mi) NNW of The Geysers, CA
map 2.0 2004/04/08 16:56:57 34.025N 116.794W 18.0 9 km ( 6 mi) SSE of Mt. San Gorgonio, CA
map 1.0 2004/04/08 14:58:42 33.652N 116.714W 13.3 10 km ( 6 mi) S of Idyllwild, CA
map 1.9 2004/04/08 14:57:31 38.753N 122.707W 3.0 10 km ( 6 mi) ESE of The Geysers, CA
map 1.5 2004/04/08 14:57:00 38.749N 122.710W 0.9 10 km ( 6 mi) ESE of The Geysers, CA
map 1.2 2004/04/08 14:41:42 33.727N 116.768W 18.3 5 km ( 3 mi) WSW of Idyllwild, CA
map 1.8 2004/04/08 14:30:41 35.953N 115.203W 0.0 10 km ( 6 mi) NNE of Erie, NV
map 2.1 2004/04/08 14:02:02 34.986N 116.940W 7.3 13 km ( 8 mi) NE of Barstow, CA
map 1.9 2004/04/08 13:53:06 38.798N 122.805W 2.9 0 km ( 0 mi) E of The Geysers, CA
map 1.8 2004/04/08 13:34:43 36.818N 115.823W 4.0 31 km (19 mi) NNW of Indian Springs, NV
map 1.3 2004/04/08 13:20:40 35.047N 118.328W 0.0 14 km ( 9 mi) SE of Tehachapi, CA
