Here are the latest ratings for radio in the I E
12+ Population: 1,665,700 Updated: May 23, 2005
Surveyed: Continuous Next Update: Jun 20, 2005
Ethnic Comp: Black: 9.1
Hispanic: 31.6
Click on any of the headers below to sort by its field - Station, Group Owner, Format, etc.
Station Group Owner Format Sp'04 Su'04 Fa'04 Wi'05 Sp'05 P1
KGGI-FM Clear Channel CHR/Rhythmic 5.3 6.5 7.3 6.9 7.2
KFI-AM Clear Channel Talk 6.5 6.0 5.9 7.1 6.0
KOLA-FM Anaheim Oldies 4.8 4.5 3.4 4.6 5.5
KFRG-FM Infinity Country 6.1 6.1 6.5 5.3 5.4
KLYY-FM Entravision Tropical 5.2 3.9 2.9 5.0 4.2
KWIE-FM Styles Media Group CHR/Rhythmic 4.1 4.2 3.0 3.6 3.8
KCAL-FM Anaheim Rock 3.8 3.7 3.1 3.4 3.2
KLVE-FM Univision Spanish Contemporary 2.8 2.9 3.8 2.8 3.0
KIIS-FM/KVVS-FM Clear Channel CHR/Pop 2.8 2.6 2.2 2.5 2.9
KSCA-FM Univision Regional Mexican 2.6 2.9 3.4 3.0 2.7
KHHT-FM Clear Channel Urban AC 2.0 2.3 2.8 2.6 2.6
KLSX-FM Infinity Talk 2.0 1.5 2.8 2.2 2.1
KROQ-FM Infinity Alternative 1.7 2.0 1.8 2.0 2.1
KCBS-FM Infinity Adult Hits 1.8 2.3 2.2 1.8 2.0
KCXX-FM All Pro Alternative 1.4 1.8 2.0 1.7 2.0
KLOS-FM ABC Radio Classic Rock 2.1 1.8 1.9 2.4 2.0
KOST-FM Clear Channel AC 2.3 2.9 2.9 2.1 2.0
KTWV-FM Infinity Smooth Jazz 2.1 2.9 2.5 2.6 2.0
KKBT-FM Radio One Urban 2.3 1.9 2.1 2.2 1.8
KWVE-FM Calvary Chapel Inc. Christian Talk 1.7 1.5 1.6 1.9 1.8
KXSB-FM/KXRS-FM Lazer Regional Mexican 1.9 2.6 2.2 2.0 1.8
KEZY-AM Hi-Favor Spanish Religious 0.6 0.8 0.6 1.2 1.7
KNX-AM Infinity News 1.3 1.4 1.3 1.5 1.7
KLAX-FM SBS Regional Mexican 2.5 1.7 0.9 1.1 1.6
KPWR-FM Emmis CHR/Rhythmic 1.5 1.6 1.8 1.8 1.6
KAEH-FM Moon Regional Mexican 0.7 0.7 1.4 1.6 1.4
KBIG-FM Clear Channel Hot AC 1.4 1.6 0.8 1.4 1.3
KRTH-FM Infinity Oldies 1.2 1.7 1.0 1.1 1.3
KATY-FM All Pro AC 0.8 0.0 1.1 1.0 1.1
KDAI-FM SBS CHR/Rhythmic 0.0 0.0 0.0 0.5 1.0
KZLA-FM Emmis Country 1.2 0.9 0.9 0.8 0.9
KMZT-FM Mt. Wilson Classical 1.0 1.0 0.7 0.6 0.7
KSSE-FM Entravision Spanish Contemporary 0.9 0.9 0.6 0.7 0.7
KYSR-FM Clear Channel Hot AC 0.6 0.7 0.4 0.6 0.7
KMXE-AM Radiovisa Spanish N/T 0.4 0.0 1.2 0.0 0.6
KABC-AM ABC Radio News/Talk 0.8 0.5 0.9 0.4 0.5
KCAL-AM Lazer Regional Mexican 0.4 0.5 0.4 0.8 0.5
KDIF-AM Clear Channel Regional Mexican 0.6 0.7 0.0 0.6 0.4
KLAC-AM Clear Channel Sports 0.4 0.0 0.5 0.5 0.4
KRCD-FM/KRCV-FM Univision Spanish Oldies 0.3 0.6 0.0 0.4 0.4
KTDD-AM Clear Channel Country Oldies 0.9 0.9 0.4 0.6 0.4
KWXY-FM/KWXY-AM Glen Barnett B/EZ 0.0 0.4 0.0 0.4 0.4
Considering the antenna strength or lack thereof they are doing very well, again Congrats to everyone over at KCXX
MikeVG