Results 1 to 10 of 10

Thread: Lake Powell Castle Rock cut-off stats

  1. #1
    2Driver
    Here is some useful info for the castle rock cut off if your planning powell.
    MINIMUM SAFE ELEVATION : 3620
    ABSOLUTE MINIMUM USABLE ELEVATION : 3612
    Current Lake Level (4/5/2006) 3588.70
    Snow pack still at 102% and run-off at 78% of norm. Still not looking good for the cut-off to open. Keep fingers crossed, not looking forward to the go-round in the hous boat in August :cry: .

  2. #2
    patsbrothel
    Here is some useful info for the castle rock cut off if your planning powell.
    MINIMUM SAFE ELEVATION : 3620
    ABSOLUTE MINIMUM USABLE ELEVATION : 3612
    Current Lake Level (4/5/2006) 3588.70
    Snow pack still at 102% and run-off at 78% of norm. Still not looking good for the cut-off to open. Keep fingers crossed, not looking forward to the go-round in the hous boat in August :cry: .
    I think Your snow pack stats are old ....after the last 2 storms I read that the snow pack is at about 133 and that castle rock cut off will be open by June 21!....I hope I am right...

  3. #3
    phebus
    looking at the lake right now,i can see it coming up :rollside:
    Let's not get personal, I know your excited

  4. #4
    NuckinFutz
    Well, it's raining upstream right now in Green River. I guess every little bit helps.

  5. #5
    Throttle
    I might have to go back again...
    more than 15 feet of snow in last week alone:rollside:

  6. #6
    Panic Button
    looking at the lake right now,i can see it coming up :rollside:
    But your not sober, and you are old...

  7. #7
    DEEZ NUTTS
    Going around cant add more than an hour to a houseboat trip. Thats an extra hour of good scenery. Boats, chicks in boats, small boats getting tossed around, boats haulin ass and launching ect.

  8. #8
    Stoneman
    Date Elevation Content Inflow Release
    (feet) (AF) (cfs) (cfs)
    24-FEB-2006 3590.38 10854930 6461 14714
    25-FEB-2006 3590.23 10841337 6417 13955
    26-FEB-2006 3590.09 10828662 6371 12919
    27-FEB-2006 3589.91 10812352 6488 14669
    28-FEB-2006 3589.70 10793364 6710 14245
    01-MAR-2006 3589.67 10790650 6746 10632
    02-MAR-2006 3589.62 10786150 6808 10007
    03-MAR-2006 3589.54 10778918 7024 10014
    04-MAR-2006 3589.52 10777110 7685 9466
    05-MAR-2006 3589.51 10776206 7895 9198
    06-MAR-2006 3589.47 10772591 7645 9961
    07-MAR-2006 3589.45 10770784 7926 10009
    08-MAR-2006 3589.45 10770784 8367 9995
    09-MAR-2006 3589.43 10768977 8295 10051
    10-MAR-2006 3589.39 10765364 8601 10079
    11-MAR-2006 3589.38 10764461 8842 9493
    12-MAR-2006 3589.36 10762677 8841 9044
    13-MAR-2006 3589.35 10761774 8765 10024
    14-MAR-2006 3589.34 10760871 8416 10089
    15-MAR-2006 3589.36 10762677 8241 9949
    16-MAR-2006 3589.28 10755454 8045 10061
    17-MAR-2006 3589.25 10752746 7704 10036
    18-MAR-2006 3589.22 10750039 7565 9465
    19-MAR-2006 3589.16 10744626 7649 9045
    20-MAR-2006 3589.12 10741040 7601 9999
    21-MAR-2006 3589.11 10740138 7648 9991
    22-MAR-2006 3589.07 10736531 7684 9994
    23-MAR-2006 3589.02 10732024 7599 10010
    24-MAR-2006 3588.98 10728419 7780 10063
    25-MAR-2006 3588.92 10723012 7616 9442
    26-MAR-2006 3588.94 10724814 7548 9013
    27-MAR-2006 3588.85 10716729 7379 10026
    28-MAR-2006 3588.84 10715829 7568 10027
    29-MAR-2006 3588.79 10711327 7763 9504
    30-MAR-2006 3588.78 10710426 7972 9653
    31-MAR-2006 3588.71 10704126 8023 9143
    01-APR-2006 3588.72 10705026 8177 10209
    02-APR-2006 3588.73 10705926 8647 9473
    03-APR-2006 3588.71 10704126 8575 10355
    04-APR-2006 3588.70 10703226 8780 10252
    05-APR-2006 --- --- --- ---
    All data is provisional and subject to review and modification
    looks like it went down a little. Still projected to hit 3620 by mid july.

  9. #9
    2Driver
    I think Your snow pack stats are old ....after the last 2 storms I read that the snow pack is at about 133 and that castle rock cut off will be open by June 21!....I hope I am right...
    Where did you read that? Sure be nice if true. I got my stats this morn form a friend that stays pertty close to it. Hope he is wrong.

  10. #10
    NuckinFutz

Similar Threads

  1. Lake Powell Castle Rock Cut EA
    By Mardonzi in forum Sandbar
    Replies: 16
    Last Post: 12-04-2007, 01:29 PM
  2. Replies: 23
    Last Post: 11-26-2007, 11:03 AM
  3. Replies: 5
    Last Post: 10-31-2007, 04:30 PM
  4. castle rock lake
    By schmaubba in forum Boating, Central
    Replies: 3
    Last Post: 05-31-2003, 06:41 AM
  5. One more try at castle Rock Lake?
    By Olds 403 in forum Boating, Central
    Replies: 12
    Last Post: 09-19-2002, 09:42 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •